Page 1 | Page 2 | Page 3

8/4/2001
Thirteenth Points Meet at PRP. 2 points for this week! I got into the 2nd Chance race again and didn't do anything!
Avg. Temp 89, Avg. Humidity 47%

Run# 1 2 3 4 5 1 2 Avg
Dial In     7.41 7.43 7.40 7.40 7.38 7.41
Lane L R L L L L L  
Reaction Time 0.608 0.593 0.581 0.583 0.640 0.553 0.547 0.593
60' e.t. 1.652 1.679 1.647 1.638 1.603 1.640 1.639 1.643
330' e.t. 4.853 4.808 4.798 4.790 4.762 4.763 4.793 4.796
1/8 Mile e.t. 7.514 7.438 7.436 7.439 7.403 7.414 7.434 7.441
1/8 Mile mph 91.90 93.06 92.86 90.72 92.68 88.95 92.59 91.70
Full Run Y Y Y N Y N Y  
Win/Lose/Trial T T Dash W L W N  
330' - 60' e.t. 3.201 3.129 3.151 3.152 3.159 3.123 3.154 3.153
1/8 - 330' e.t. 2.661 2.630 2.638 2.649 2.641 2.651 2.641 2.645

Hey, lets paint this thing!

Strip it down, take off the mirrors!

Tape it off and primer it!

3 coats of base and 3 coats of clear!

Put all the trim back on and there you have it!

I want to thank Kevin Larrick for all his hard work! This was done over a weekend and over 100 man hours went into it!

Then in 1997 and now 2001!


8/17/2001

National Trails Raceway, a little quarter mile. This was my first time out to the quarter mile this year, I wanted to get ready for Indy. As you can see I was having some problems (the car should be running 11.50's). The car would fall off at about the 1000' mark. I adjusted the shift from 6500 to 6700 and put more heat in the motor from 150 to 160. That seem to take care of the problem, then the car wouldn't shift onto 2nd. I loaded it up and took it home. The next morning I drop the trans pan and checked everything out, the only problem I could find was the shifter cable was off just a little bit. Problem fixed!
Avg. Temp 76, Avg. Humidity 57%

Run# 1 2 3 4 5 Avg
Dial In            
Lane L R R L L  
Reaction Time 0.620 0.621 0.558 0.578 0.565 0.588
60' e.t. 1.651 1.636 1.614 1.591 1.616 1.622
330' e.t. 4.798 4.756 4.727 5.319 5.139 4.948
1/8 Mile e.t. 7.430 7.376 7.339 9.109 8.061 7.863
1/8 Mile mph 93.17 93.36 93.75 70.53 86.54 87.47
1000 ft. e.t. 9.725 9.659 9.617 11.903 10.867 10.354
1/4 Mile e.t. 11.678 11.604 11.563 14.092 13.428 12.473
1/4 Mile mph 114.80 115.39 115.39 104.65 80.64 106.17
Full Run N          
Win/Lose/Trial T          
330' - 60' e.t. 3.147 3.120 3.113 3.728 3.523 3.326
1/8 - 330' e.t. 2.632 2.620 2.612 3.790 2.922 2.915
1000 ft. - 1/8 2.295 2.283 2.278 2.794 2.806 2.491
1/4 - 1000 ft. 1.953 1.945 1.946 2.189 2.561 2.119

8/18/2001
Fourteenth Points Meet at PRP. The car is running great, my only problem now is my 60' times are all over the place.
Avg. Temp 77, Avg. Humidity 67%

Run# 1 2 3 4 5 6 7 8 Avg
Dial In     7.36 7.39 7.37 7.36 7.38 7.38 7.37
Lane L R L R L L L L  
Reaction Time 0.512 0.516 0.525 0.545 0.552 0.526 0.538 0.529 0.530
60' e.t. 1.596 1.611 1.604 1.612 1.647 1.614 1.608 1.623 1.614
330' e.t. 4.732 4.762 4.740 4.761 4.800 4.755 4.753 4.755 4.757
1/8 Mile e.t. 7.367 7.398 7.381 7.402 7.441 7.416 7.391 7.391 7.398
1/8 Mile mph 92.76 92.81 62.62 92.34 92.58 89.48 92.61 92.57 88.47
Full Run Y Y Y Y Y N Y N  
Win/Lose/Trial T T T Dash L W W L  
330' - 60' e.t. 3.136 3.151 3.136 3.149 3.153 3.141 3.145 3.132 3.143
1/8 - 330' e.t. 2.635 2.636 2.641 2.641 2.641 2.661 2.638 2.636 2.641

8/25/2001
Fifteenth Points Meet at PRP. Well , I went out in the first round and bought back in. And what a night, they always say when its your day, you can't lose! Well, I was finally there when it was my DAY! Not only did I get my first win in the PRO Class, it was the last points race to qualify for the Summit Finals at Indy! There were three racers that were close enought to put me out. I was in a three way tie for 14th, 15th, and 16th place(the track was taking the top 16 racer in Pro). Two of the racers went out in the 2nd round and the other one won the 3rd round, which had him tied with me. As luck would have it I got paired up with him in the 4th round and put a .017 package together to put him on the trailer. At the end of the night we had a run off, Indy here I come . . .
Avg. Temp 81, Avg. Humidity 63%

Run# 1 2 3 4 5 6 7 8 9 10 11 Avg
Dial In     7.43 7.41 7.45 7.48 7.45 7.43 7.41 7.39 7.40 7.43
Lane R L L L L L L R L L L  
Reaction Time 0.568 0.542 0.543 0.499 0.564 0.527 0.533 0.509 0.514 0.567 0.567 0.539
60' e.t. 1.654 1.654 1.626 1.632 1.652 1.650 1.634 1.659 1.629 1.635 1.648 1.643
330' e.t. 4.826 4.785 4.796 4.818 4.822 4.803 4.788 4.787 4.765 4.771 4.788 4.795
1/8 Mile e.t. 7.484 7.433 7.455 7.480 7.480 7.481 7.438 7.438 7.402 7.409 7.424 7.448
1/8 Mile mph 92.14 92.17 92.01 91.83 91.96 88.61 92.29 90.34 92.78 92.67 92.81 91.78
Full Run Y Y Y Y Y N Y N Y Y Y  
Win/Lose/Trial T T T Dash L W W W W Win W
Indy
Run off
 
330' - 60' e.t. 3.172 3.131 3.170 3.186 3.170 3.153 3.154 3.128 3.136 3.136 3.140 3.152
1/8 - 330' e.t. 2.658 2.648 2.659 2.662 2.658 2.678 2.650 2.651 2.637 2.638 2.636 2.652

8/29/2001
National Trails Raceway on a Wednsday night. More practice for Indy
Avg. Temp 76, Avg. Humidity 58%

Run# 1 2 3 Avg
Dial In     11.67 11.67
Lane L R L  
Reaction Time 0.548 0.568 0.570 0.562
60' e.t. 1.658 1.650 1.655 1.654
330' e.t. 4.821 4.804 4.783 4.803
1/8 Mile e.t. 7.461 7.440 7.415 7.439
1/8 Mile mph 93.17 92.98 93.17 93.11
1000 ft. e.t. 9.759 9.739 9.710 9.736
1/4 Mile e.t. 11.713 11.696 11.664 11.691
1/4 Mile mph 114.80 114.80 113.93 114.51
Full Run Y Y N  
Win/Lose/Trial T T L  
330' - 60' e.t. 3.163 3.154 3.128 3.148
1/8 - 330' e.t. 2.640 2.636 2.632 2.636
1000 ft. - 1/8 2.298 2.299 2.295 2.297
1/4 - 1000 ft. 1.954 1.957 1.954 1.955

9/2/2001
Double Points Meet at PRP. Put on new 12 way QA1 front shocks (nice, very nice). I was talking to a guy at the track and telling him that I had to put more heat in the motor or it would miss at higher RPMs. He told me that I was having a carburtor problem. I took the brass air bleeder out of carburtor that I put in last year when I was having problems with the car. I had to have the idle screws only a half turn out with the brass air bleeders in , now I have them out 1 1/2 turns and the car is running great. No more stumbling when the motor is cold. I'm back to pulling in the burnout box at 150 degrees.
Avg. Temp 80, Avg. Humidity 40%

Run# 1 2 3 4 5 6 Avg
Dial In     7.30 7.34 7.34 7.35 7.33
Lane L R L L L L  
Reaction Time 0.539 0.528 0.564 0.540 0.558 0.573 0.550
60' e.t. 1.577 1.639 1.604 1.622 1.626 1.636 1.617
330' e.t. 4.682 4.785 4.725 4.734 4.756 4.778 4.743
1/8 Mile e.t. 7.297 7.407 7.343 7.347 7.378 7.399 7.362
1/8 Mile mph 93.45 93.44 93.53 93.59 93.29 93.36 93.44
Full Run Y Y Y Y N Y  
Win/Lose/Trial T T Dash L W L  
330' - 60' e.t. 3.105 3.146 3.121 3.112 3.130 3.142 3.126
1/8 - 330' e.t. 2.615 2.622 2.618 2.613 2.622 2.621 2.619

9/7/2001
PRP - Test & Tune.
Avg. Temp 77, Avg. Humidity 77%

Run# 1 2 3 4 5 6 7 8 Avg
Dial In                  
Lane L R L L L L L R  
Reaction Time 0.534 0.518 0.503 0.554 0.546 0.424 0.667 0.544 0.536
60' e.t. 1.612 1.624 1.634 1.616 1.627 1.616 1.658 1.641 1.629
330' e.t. 4.774 4.763 4.785 4.757 4.740 4.768 4.810 4.751 4.769
1/8 Mile e.t. 7.425 7.408 7.462 7.395 7.365 7.414 7.455 7.366 7.411
1/8 Mile mph 92.18 92.43 92.66 92.70 93.11 92.38 92.48 93.43 92.67
Full Run Y Y Y Y Y Y Y Y  
Win/Lose/Trial T T T T T T T T  
330' - 60' e.t. 3.162 3.139 3.151 3.141 3.113 3.152 3.152 3.110 3.140
1/8 - 330' e.t. 2.651 2.645 2.677 2.638 2.625 2.646 2.645 2.615 2.643

9/9/2001
National Trails Raceway on a Sunday. More practice for Indy. 2nd round the car spun off the line and I couldn't run the number. From now on I will put more heat in the tires!
Avg. Temp 91, Avg. Humidity 42%

Run# 1 2 3 4 Avg
Dial In     11.56 11.57 11.57
Lane L R L L  
Reaction Time 0.487 0.485 0.568 0.583 0.531
60' e.t. 1.613 1.604 1.619 1.666 1.626
330' e.t. 4.729 4.720 4.736 4.792 4.744
1/8 Mile e.t. 7.343 7.336 7.356 7.409 7.361
1/8 Mile mph 93.75 93.56 93.56 93.75 93.66
1000 ft. e.t. 9.622 9.620 9.638 9.692 9.643
1/4 Mile e.t. 11.559 11.561 11.577 11.634 11.583
1/4 Mile mph 115.69 115.69 115.98 115.69 115.76
Full Run Y Y Y Y  
Win/Lose/Trial T T W L  
330' - 60' e.t. 3.116 3.116 3.117 3.126 3.119
1/8 - 330' e.t. 2.614 2.616 2.620 2.617 2.617
1000 ft. - 1/8 2.279 2.284 2.282 2.283 2.282
1/4 - 1000 ft. 1.937 1.941 1.939 1.942 1.940

9/12/2001
National Trails Raceway on a Wednsday night. Getting ready for Indy. Look at those 60 foots, more burnout and it hooked every time. Someone broke and they couldn't get the track cleaned up, so they call it. The car is running very consistant.
Avg. Temp 76, Avg. Humidity 54%

Run# 1 2 3 4 Avg
Dial In       11.51 11.51
Lane L R L R  
Reaction Time 0.541 0.542 0.547 0.536 0.542
60' e.t. 1.611 1.609 1.607 1.609 1.609
330' e.t. 4.735 4.708 4.705 4.698 4.712
1/8 Mile e.t. 7.346 7.310 7.310 7.299 7.316
1/8 Mile mph 93.95 94.14 93.95 93.95 94.00
1000 ft. e.t. 9.624 9.580 9.586 9.570 9.590
1/4 Mile e.t. 11.563 11.514 11.525 11.576 11.545
1/4 Mile mph 115.69 115.98 115.69 105.39 113.19
Full Run Y Y Y N  
Win/Lose/Trial T T T W  
330' - 60' e.t. 3.124 3.099 3.098 3.089 3.103
1/8 - 330' e.t. 2.611 2.602 2.605 2.601 2.605
1000 ft. - 1/8 2.278 2.270 2.276 2.271 2.274
1/4 - 1000 ft. 1.939 1.934 1.939 2.006 1.955

9/14-15-16/2001
Summit Bracket Finals at IRP. The car was running great, I just was cutting good lights and when I tried to bump in, it worked the first two times but I went RED the 3rd time. I had a lot of fun . . . Just an after thought! I should have adjusted my lunch rpm up instead of trying to bump in deep. You can see below that bumping in deep takes off the ET, one bump is about .03 and two was about .06. Also the weather was changing a lot.
Avg. Temp 74, Avg. Humidity 37%

Run# 1 2 3 4 5 6 Avg
Date 14-Sep 14-Sep 15-Sep 15-Sep 16-Sep 16-Sep  
Dial In   11.52   11.46 11.48 11.55 11.50
Lane L R R R R L  
Reaction Time 0.568 0.579 0.562 0.553 0.536 0.484 0.547
60' e.t. 1.581 1.574 1.572 1.574 1.598 1.603 1.584
330' e.t. 4.712 4.682 4.659 4.690 4.756 4.693 4.699
1/8 Mile e.t. 7.321 7.277 7.249 7.291 7.364 7.284 7.298
1/8 Mile mph 94.00 94.44 94.55 94.19 94.08 94.57 94.31
1000 ft. e.t. 9.588 9.535 9.508 9.559 9.627 9.547 9.561
1/4 Mile e.t. 11.524 11.464 11.444 11.496 11.554 11.469 11.492
1/4 Mile mph 115.77 116.17 114.89 115.59 115.87 116.33 115.77
Full Run Y Y Y Y Y Y  
Win/Lose/Trial T T T W W L  
330' - 60' e.t. 3.131 3.108 3.087 3.116 3.158 3.090 3.115
1/8 - 330' e.t. 2.609 2.595 2.590 2.601 2.608 2.591 2.599
1000 ft. - 1/8 2.267 2.258 2.259 2.268 2.263 2.263 2.263
1/4 - 1000 ft. 1.936 1.929 1.936 1.937 1.927 1.922 1.931

9/29/2001
Points Meet at PRP. No points again this week, first round I had a .029 package and lost to a .001 package. Then I buy back and tree the guy and take the strip by .07 and break out by .02. Just wasn't my day! But I did run my fastest ET and MPH ever. Hey, no problems with the lights today and with doing more of a burnout the 60 foots are right there now!
Avg. Temp 62, Avg. Humidity 57%

Run# 1 2 3 4 5 6 7 8 9 Avg
Dial In       7.28 7.21 7.23 7.19 7.23 7.19 7.22
Lane L R L R R L R L L  
Reaction Time 0.515 0.512 0.546 0.534 0.528 0.513 0.537 0.537 0.550 0.530
60' e.t. 1.580 1.563 1.570 1.566 1.569 1.563 1.587 1.566 1.563 1.570
330' e.t. 4.720 4.670 4.676 4.636 4.639 4.632 4.668 4.620 4.599 4.651
1/8 Mile e.t. 7.337 7.257 7.286 7.215 7.211 7.210 7.250 7.193 7.180 7.238
1/8 Mile mph 93.47 94.59 93.62 94.85 95.08 94.72 94.68 94.97 94.58 94.51
Full Run Y Y Y Y Y N Y Y Y  
Win/Lose/Trial T T T Dash L L W W L  
330' - 60' e.t. 3.140 3.107 3.106 3.070 3.070 3.069 3.081 3.054 3.036 3.081
1/8 - 330' e.t. 2.617 2.587 2.610 2.579 2.572 2.578 2.582 2.573 2.581 2.587

10/6/2001
Points Meet at PRP. No points again this week, lost first round by .006. The car wouldn't run the number! Also, got into the Slip-Tech 2nd Chance race and didn't do real good there either.
Avg. Temp 51, Avg. Humidity 47%

Run# 1 2 3 4 5 6 7 1 2 Avg
Dial In     7.29 7.26 7.26 7.31 7.34 7.26 7.25 7.28
Lane L R L R L R R L L  
Reaction Time 0.553 0.538 0.548 0.551 0.562 0.452 0.560 0.555 0.568 0.543
60' e.t. 1.561 1.569 1.549 1.594 1.566 1.597 1.605 1.550 1.571 1.574
330' e.t. 4.686 4.684 4.655 4.692 4.701 4.733 4.698 4.643 4.627 4.680
1/8 Mile e.t. 7.293 7.294 7.263 7.292 7.312 7.343 7.298 7.274 7.214 7.287
1/8 Mile mph 94.18 93.87 93.81 94.06 93.78 93.96 94.04 88.39 94.32 93.38
Full Run Y Y Y Y Y Y Y N Y  
Win/Lose/Trial T T T Dash L W L W L  
330' - 60' e.t. 3.125 3.115 3.106 3.098 3.135 3.136 3.093 3.093 3.056 3.106
1/8 - 330' e.t. 2.607 2.610 2.608 2.600 2.611 2.610 2.600 2.631 2.587 2.607

10/19/2001
PRP - 3 Day Race - Well, I've never had a 0.500 light before and get 4 in one weekend! And another WIN! Life is GREAT! What a way to end the season, I've not only meet all my goals for this year, I've exceeded them! We ran out of time on Friday and finished the race Sunday before Sunday's race.
Avg. Temp 59, Avg. Humidity 47%

Run# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Avg
Dial In               7.26 7.25 7.25 7.29 7.30 7.25 7.28 7.27
Lane L R L L R L R R L R R R L R  
Reaction Time 0.786 0.500 0.533 0.553 0.523 0.561 0.500 0.529 0.548 0.609 0.500 0.508 0.530 0.539 0.55
60' e.t. 1.673 1.573 1.594 1.562 1.571 1.569 1.584 1.584 1.568 1.588 1.594 1.582 1.574 1.602 1.59
330' e.t. 4.787 4.713 4.744 4.683 4.677 4.652 4.680 4.710 4.684 4.694 4.699 4.653 4.639 4.702 4.69
1/8 Mile e.t. 7.408 7.349 7.374 7.308 7.299 7.261 7.293 7.329 7.297 7.310 7.326 7.259 7.232 7.314 7.31
1/8 Mile mph 93.01 92.64 93.06 93.02 93.18 93.69 93.47 93.36 93.10 90.78 92.01 93.62 94.10 93.41 93.03
Full Run Y Y Y Y Y Y Y Y N N N Y Y N  
Win/Lose/Trial T T T T T T T L W W W W W WIN  
330' - 60' e.t. 3.114 3.140 3.150 3.121 3.106 3.083 3.096 3.126 3.116 3.106 3.105 3.071 3.065 3.100 3.11
1/8 - 330' e.t. 2.621 2.636 2.630 2.625 2.622 2.609 2.613 2.619 2.613 2.616 2.627 2.606 2.593 2.612 2.62

Round Numbers in RED were rounds ran on Sunday to Finish Fridays Race.

Finial Round, getting ready to pull into the burnout box.
Lets do it!
And that the WIN!

10/20/2001
PRP - 3 Day Race
Avg. Temp 63, Avg. Humidity 59%

Run# 1 2 3 4 5 6 7 8 Avg
Dial In         7.27 7.28 7.24 7.24 7.26
Lane L R L R R L L R  
Reaction Time 0.542 0.500 0.521 0.493 0.569 0.550 0.512 0.528 0.527
60' e.t. 1.553 1.568 1.563 1.583 1.579 1.569 1.618 1.629 1.583
330' e.t. 4.635 4.660 4.684 4.681 4.724 4.667 4.708 4.720 4.685
1/8 Mile e.t. 7.232 7.261 7.298 7.282 7.341 7.273 7.306 7.309 7.288
1/8 Mile mph 94.19 93.97 93.48 93.94 93.51 93.33 94.19 94.54 93.89
Full Run Y Y Y Y Y N Y Y  
Win/Lose/Trial T T T T Dash L W L  
330' - 60' e.t. 3.082 3.092 3.121 3.098 3.145 3.098 3.090 3.091 3.102
1/8 - 330' e.t. 2.597 2.601 2.614 2.601 2.617 2.606 2.598 2.589 2.603

10/21/2001
PRP - 3 Day Race
Avg. Temp 72, Avg. Humidity 50%

Run# 1 2 3 4 Avg
Dial In   7.27 7.25 7.28 7.27
Lane L R R R  
Reaction Time 0.532 0.503 0.520 0.550 0.526
60' e.t. 1.552 1.580 1.582 1.582 1.574
330' e.t. 4.642 4.678 4.669 4.658 4.662
1/8 Mile e.t. 7.247 7.288 7.280 7.289 7.276
1/8 Mile mph 93.72 93.52 92.19 93.58 93.25
Full Run Y Y N N  
Win/Lose/Trial T Dash W L  
330' - 60' e.t. 3.090 3.098 3.087 3.076 3.088
1/8 - 330' e.t. 2.605 2.610 2.611 2.631 2.614

11/3/2001
NTR - Last Blast
Avg. Temp 43, Avg. Humidity 81%

Run# 1 2 3 4 Avg
Dial In   11.53 11.50 11.51 11.51
Lane R L R R  
Reaction Time 0.542 1.028 0.536 0.553 0.665
60' e.t. 1.581 1.611 1.596 1.594 1.596
330' e.t. 4.715 4.751 4.717 4.696 4.720
1/8 Mile e.t. 7.340 7.372 7.327 7.294 7.333
1/8 Mile mph 93.36 93.56 94.14 94.54 93.90
1000 ft. e.t. 9.622 9.646 9.594 9.551 9.603
1/4 Mile e.t. 11.568 11.582 11.523 11.478 11.538
1/4 Mile mph 115.39 114.80 116.59 115.69 115.62
Full Run Y N Y N  
Win/Lose/Trial T W W L  
330' - 60' e.t. 3.134 3.140 3.121 3.102 3.124
1/8 - 330' e.t. 2.625 2.621 2.610 2.598 2.614
1000 ft. - 1/8 2.282 2.274 2.267 2.257 2.270
1/4 - 1000 ft. 1.946 1.936 1.929 1.927 1.935

11/3/2001
NTR - Last Blast
Avg. Temp 62, Avg. Humidity 43%

Run# 1 2 3 Avg
Dial In   11.57 11.55 11.56
Lane R R R  
Reaction Time 0.574 0.544 0.538 0.552
60' e.t. 1.585 1.592 1.600 1.592
330' e.t. 4.748 4.721 4.707 4.725
1/8 Mile e.t. 7.374 7.355 7.322 7.350
1/8 Mile mph 93.56 93.17 93.75 93.49
1000 ft. e.t. 9.652 9.643 9.600 9.632
1/4 Mile e.t. 11.587 11.657 11.540 11.595
1/4 Mile mph 116.28 103.69 115.69 111.89
Full Run Y N Y  
Win/Lose/Trial T W L  
330' - 60' e.t. 3.163 3.129 3.107 3.133
1/8 - 330' e.t. 2.626 2.634 2.615 2.625
1000 ft. - 1/8 2.278 2.288 2.278 2.281
1/4 - 1000 ft. 1.935 2.014 1.940 1.963

Well, my goals for the season were; Run in the points at PRP and make the Indy team! DID THAT! (went 3 rounds at Indy) Get the car running in the mid 11's in the quarter and in the low, low 7's in the eight mile. DID THAT! (11.44 in the quarter and 7.18 in the eight) I want to win at least 2 races (not rounds) and win over $1000 without breaking any major parts. DID THAT TOO! (3 Wins and 1 Runner Up) What a Year!!!

Also, had three .500 lights in one weekend!!!

Page 1 | Page 2 | Page 3

Malaby Racing Team
Malaby Racing © 1998 All Rights Reserved

Web Page Design and Maintenance by: I-Race Network
June 15, 2003